Classes
The 2012 Oakland Valley Club Championship will run the following classes:
- Kid Karts
- Cadets & Micro Max
- Mini Max
- Rotax Junior
- Rotax Senior
- Rotax Masters
- Junior Yamaha
- Senior Yamaha
- Junior TAG
- Senior TAG
- TAG Masters
- Shifters
| CLASS | AGE | ENGINE | MIN. WGT. | DRY TIRES | WET TIRES | FUEL | OIL | GEARS | SPECIAL |
| KID KART | 5-7 YRS | COMER-50 | 150 LBS. | F+R 5X4.5 | F+R 5X4.5 | SPEC PUMP | OIL | SPEC 10X89 | CHEST PROTECTOR REQ'D |
| CADET | 8-12 YRS | C0MER 80 | 235 LBS. | F+R 5X4.5 | F+R 5X4.5 | SPEC PUMP | OIL | OPEN | CHEST PROTECTOR REQ'D |
| MICROMAX | 8-10 YRS | ROTAX MICROMAX | 235 LBS. | MOJO D2 F+R 5X4.5 | MOJO W2 F+R 5X4.5 | SPEC PUMP | XPS | 14X73 | CHEST PROTECTOR REQ'D |
| MINIMAX | 9-12 YRS | ROTAX MINMAX | 265 LBS. | MOJO D2 F+R 5X4.5 | MOJO W2 F+R 5X4.5 | SPEC PUMP | XPS | 13X82 | BLUE ANODIZED INTAKE RESTRICTOR REQUIRED |
| ROTAX JUNIOR | 13-16 YRS | ROTAX FR125 JUNIOR PKG. | 320 LBS. | MOJO D2 F- 5X4.5 R-5X7.1 | MOJO W2 F-5X.4.5 R-5X6.0 | SPEC PUMP | XPS | OPEN | NO JUNIOR CLASS COMPETITOR MAY REACH THE AGE 17 IN 2012 |
| ROTAX SENIOR | 15+YRS | ROTAX FR125 SENIOR PKG. | 365 LBS. | MOJO D2 F- 5X4.5 R-5X7.1 | MOJO W2 F-5X.4.5 R-5X6.0 | SPEC PUMP | XPS | OPEN | |
| ROTAX MASTERS | 32+YRS | ROTAX FR125 SENIOR PKG. | 405 LBS. | MOJO D2 F- 5X4.5 R-5X7.1 | MOJO W2 F-5X.4.5 R-5X6.0 | SPEC PUMP | XPS | OPEN | 16+ YRS. IF DRIVER 190 LBS. WITHOUT HELMET |
| ROTAX DD2 | 15+YRS | ROTAX DD2 PKG. | 385 LBS. | MOJO D3 F-5X4.5 R-5X7.1 | MOJO W2 F-5X4.5 R-5X6.0 | SPEC PUMP | XPS | OPEN | |
| DD2 MASTERS | 32+YRS | ROTAX DD2 PKG | 397 LBS. | MOJO D3 F-5X4.5 R-5X7.1 | MOJO W2 F-5X.4.5 R-5X6.0 | SPEC PUMP | XPS | OPEN | |
| TAG JUNIOR | 12-15 YRS | IAME, LEOPARD, ROTAX FR125 JR., PRD | 320 LBS. | F-5X4.5 R-5X7.1 | F-5X4.5 R-5X6.0 | SPEC PUMP | OPEN | OPEN | |
| TAG SENIOR | 15+ YRS | IAME, LEOPARD, ROTAX FR125 JR., PRD, ET AL WITHIN WKA REGULATION | F-5X4.5 R-5X7.1 | F-5X4.5 R-5X6.0 | SPEC PUMP | OPEN | OPEN | ||
| YAMAHA JUNIOR | 12-15 YRS | YAMAHA KT-100 | 285 LBS. | F-5X4.5 R-5X6.0 | F-5X4.5 R-5X6.0 | GAS | OIL | OPEN | 3-HOLE CAN EXHAUST |
| YAMAHA SENIOR | 15+ YRS | YAMAHA KT-100 | 360 LBS. | F-5X4.5 R-5X7.1 | F-5X4.5 R-5X6.0 | GAS | OIL | OPEN | 4-HOLE CAN EXHAUST |
| SHIFTER | 16+ YRS | HONDA STK. MOTO | 395 LBS. | F-5X4.5 R-5X7.1 | F-5X4.5 R-5X6.0 | GAS | OIL | OPEN |
OAKLAND VALLEY RACE PARK (OVRP) & HANNEN MOTORSPORTS, INC.
305 OAKLAND VALLEY ROAD | CUDDEBACKVILLE | NY | 12729
Phone (845) 754-8500 | Fax (845) 754-8838 | www.ovrp.com
